| FITASC WINTERS SERIES 2011-2012 | ||||||||
| CPSA | Name | Class | Nov | Dec | Jan | Feb | Mar | Total |
| EE 120559 | COLLETT S | A | 87 | 92 | 89 | 91 | 359 | |
| EE 80861 | STRAKER R | A | 92 | 88 | 86 | 93 | 359 | |
| EE 87112 | LOVICK PCT | A | 86 | 89 | 93 | 87 | 355 | |
| EE 29635 | NEWHOUSE K | A | 89 | 85 | 90 | 0 | 264 | |
| EE 102023 | BURY T | A | 87 | 0 | 0 | 93 | 180 | |
| EE 28525 | RIDDINGTON LD | A | 90 | 83 | 0 | 0 | 173 | |
| EE 82807 | COUMBE DC | A | 80 | 77 | 0 | 0 | 157 | |
| EE72281 | RUDLING SD | A | 0 | 0 | 0 | 92 | 92 | |
| EE72207 | HARDING J | A | 0 | 0 | 87 | 0 | 87 | |
| EE101398 | MORETTI C | A | 0 | 83 | 0 | 0 | 83 | |
| EE 103091 | SMITH CM | A | 83 | 0 | 0 | 83 | ||
| EE103091 | SMITH CM | A | 83 | 0 | 0 | 0 | 83 | |
| EE 85635 | FIELD K | A | 79 | 0 | 0 | 0 | 79 | |
| EE 108732 | DAVIES B | B | 80 | 80 | 93 | 85 | 338 | |
| EE 67499 | BENNETT KH | B | 81 | 83 | 88 | 84 | 336 | |
| EE 99189 | TILBURY P | B | 81 | 86 | 92 | 76 | 335 | |
| EE 117108 | BURT AJ | B | 83 | 76 | 80 | 78 | 317 | |
| EE 43797 | LAMB JS | B | 77 | 81 | 83 | 74 | 315 | |
| EE 49267 | SMITH DC | B | 69 | 73 | 77 | 82 | 301 | |
| EE 114600 | MOSS N | B | 85 | 83 | 95 | 0 | 263 | |
| EE 42631 | WATTS SRF | B | 84 | 86 | 84 | 0 | 254 | |
| EE 15652 | BUTLER R | B | 83 | 80 | 84 | 0 | 247 | |
| EE 109492 | HERBERT-SMITH A | B | 80 | 77 | 84 | 0 | 241 | |
| EE 27873 | PEARSE AC | B | 71 | 73 | 82 | 0 | 226 | |
| EE 111207 | HOPKINS R | B | 63 | 80 | 78 | 0 | 221 | |
| EE 116400 | BURTON G | B | 81 | 0 | 91 | 0 | 172 | |
| EE 114500 | ROBINS G | B | 88 | 0 | 83 | 0 | 171 | |
| EE 46206 | GOLDIE M | B | 80 | 80 | 0 | 0 | 160 | |
| EE 48264 | GARROD P | B | 81 | 78 | 0 | 0 | 159 | |
| EE58212 | BIRKBECK CJ | B | 0 | 0 | 77 | 70 | 147 | |
| EE81211 | PENNINGTON CJ | B | 0 | 0 | 96 | 0 | 96 | |
| EE71619 | BROWN G | B | 0 | 0 | 83 | 0 | 83 | |
| EE 83966 | KING RA | B | 83 | 0 | 0 | 0 | 83 | |
| EE114305 | STEYN W | B | 0 | 0 | 0 | 81 | 81 | |
| EE 107153 | SPALDING GR | B | 80 | 0 | 0 | 0 | 80 | |
| EE98388 | SPARROW J | B | 0 | 79 | 0 | 0 | 79 | |
| EE 107075 | ELLISON J | B | 76 | 0 | 0 | 0 | 76 | |
| EE82263 | RICKS KR | B | 0 | 0 | 0 | 73 | 73 | |
| EE 119184 | TAGG D | C | 80 | 83 | 86 | 83 | 332 | |
| EE 48951 | DURLING MP | C | 81 | 78 | 81 | 77 | 317 | |
| EE 117178 | ALLEN M | C | 79 | 79 | 80 | 77 | 315 | |
| EE 35575 | HOLMES MJ | C | 73 | 77 | 79 | 79 | 308 | |
| EE 90085 | ULLOA S | C | 68 | 73 | 77 | 69 | 287 | |
| EE 65883 | TATNALL W | C | 71 | 69 | 78 | 68 | 286 | |
| EE114223 | GRAY N | C | 0 | 90 | 76 | 77 | 243 | |
| EE 22784 | BUSHER K | C | 73 | 82 | 81 | 0 | 236 | |
| EE 98404 | LAWN JR | C | 79 | 73 | 77 | 0 | 229 | |
| EE 45975 | SPEAKMAN JA | C | 83 | 0 | 78 | 65 | 226 | |
| EE46277 | SPRING JT | C | 0 | 78 | 69 | 67 | 214 | |
| EE106590 | REDMAN GD | C | 0 | 82 | 83 | 0 | 165 | |
| EE 113154 | HARRISON JA | C | 75 | 0 | 82 | 0 | 157 | |
| EE110309 | SAWKINS C | C | 81 | 74 | 0 | 0 | 155 | |
| EE 2160 | ANSCOMBE BF | C | 77 | 0 | 77 | 0 | 154 | |
| EE70371 | FOORD J | C | 0 | 81 | 72 | 0 | 153 | |
| EE61504 | WARWICK | C | 0 | 0 | 83 | 0 | 83 | |
| EE112424 | WHEATLEY D | C | 0 | 0 | 0 | 83 | 83 | |
| EE98637 | MILLARD D | C | 0 | 0 | 80 | 0 | 80 | |
| EE 111101 | BARTON D | C | 79 | 0 | 0 | 0 | 79 | |
| EE 123305 | DANE P | C | 79 | 0 | 0 | 0 | 79 | |
| EE7700 | SPINNER R | C | 0 | 0 | 0 | 73 | 73 | |
| EE 33609 | GOODALL D | C | 72 | 0 | 0 | 0 | 72 | |
| EE2153 | MUMFORD CR | C | 0 | 0 | 0 | 71 | 71 | |
| EE106970 | JOY J | C | 0 | 0 | 70 | 0 | 70 | |
| EE20295 | WESTWOOD G | C | 0 | 0 | 64 | 0 | 64 | |
| EE 114065 | AICHROTH C | D | 80 | 84 | 75 | 78 | 317 | |
| EE 104653 | ROBERTSON P | D | 63 | 79 | 77 | 71 | 290 | |
| EE 47551 | WINGHAM TJ | D | 70 | 67 | 69 | 68 | 274 | |
| EE 405 | HARRIS R | D | 66 | 74 | 67 | 54 | 261 | |
| EE121913 | BUTLER N | D | 0 | 69 | 89 | 72 | 230 | |
| EE 92509 | KEARSLEY PWG | D | 71 | 70 | 74 | 0 | 215 | |
| EE 4370 | GRAY D | D | 73 | 71 | 67 | 0 | 211 | |
| EE 102895 | PANI M | D | 65 | 68 | 76 | 0 | 209 | |
| EE 107618 | MOORE G | D | 62 | 0 | 65 | 72 | 199 | |
| EE 120681 | WALLIS B | D | 69 | 62 | 0 | 66 | 197 | |
| EE 64279 | RYAN N | D | 54 | 71 | 68 | 0 | 193 | |
| EE 1098 | BARTON W | D | 62 | 60 | 70 | 0 | 192 | |
| EE 89813 | WHITE J | D | 57 | 68 | 0 | 66 | 191 | |
| EE 515892 | SLOLEY R | D | 61 | 56 | 69 | 0 | 186 | |
| EE 124070 | NETHERTON J | D | 46 | 56 | 55 | 0 | 157 | |
| EE 73839 | JOANNIDES T | D | 72 | 0 | 73 | 0 | 145 | |
| EE114098 | DEACON P | D | 0 | 0 | 73 | 66 | 139 | |
| EE91118 | GOSS MI | D | 0 | 67 | 67 | 0 | 134 | |
| EE 32056 | HOGG M | D | 69 | 64 | 0 | 0 | 133 | |
| EE 85825 | HAMPSON J | D | 58 | 0 | 66 | 0 | 124 | |
| EE118318 | MCGUCKIN JF | D | 0 | 49 | 53 | 0 | 102 | |
| EE 100756 | BUXTON P | D | 81 | 0 | 0 | 0 | 81 | |
| EE122886 | HALFACRE G | D | 0 | 0 | 0 | 74 | 74 | |
| EE114383 | KELLY J | D | 0 | 0 | 0 | 73 | 73 | |
| EE112325 | PEACOCK G | D | 0 | 0 | 73 | 0 | 73 | |
| EE120604 | STANLEY T | D | 0 | 0 | 68 | 0 | 68 | |
| EE57930 | BROWN D | D | 0 | 0 | 65 | 0 | 65 | |
| EE121980 | WIGGINS L | D | 0 | 0 | 65 | 0 | 65 | |
| EE119346 | PHILLIPS B | D | 0 | 0 | 0 | 64 | 64 | |
| EE112580 | SCOTFORD-SMITH B | D | 0 | 0 | 63 | 0 | 63 | |
| EE102542 | BLAND W | D | 0 | 0 | 0 | 60 | 60 | |
| EE98164 | HOMES T | D | 0 | 59 | 0 | 0 | 59 | |
| EE 100962 | KIRK P | D | 59 | 0 | 0 | 0 | 59 | |
| EE 122682 | PAGE M | D | 57 | 0 | 0 | 0 | 57 | |
| EE124082 | PALMER K | D | 0 | 0 | 57 | 0 | 57 | |
| EE 120725 | MOORE P | D | 54 | 0 | 0 | 0 | 54 | |
| EE123621 | BAKER W | D | 0 | 0 | 0 | 53 | 53 | |
| EE 5947 | ROGERS WJ | D | 53 | 0 | 0 | 0 | 53 | |
| EE 64712 | HAWKINS AR | D | 52 | 0 | 0 | 0 | 52 | |
| EE124174 | HUGHES D | D | 0 | 0 | 52 | 0 | 52 | |
| EE122730 | JIMENEZ J | D | 0 | 0 | 40 | 0 | 40 | |
| EE 118557 | LAMB LJ | D | 40 | 0 | 0 | 0 | 40 | |
| EE 110965 | LOVICK J | JNR | 87 | 74 | 87 | 84 | 332 | |
| EE 111283 | CHRISTIAN D | JNR | 72 | 80 | 0 | 0 | 152 | |
| EE123462 | BROWN S | JNR | 0 | 0 | 82 | 0 | 82 | |
| EE 120309 | MOORE J | JNR | 74 | 0 | 0 | 0 | 74 | |
| EE124406 | SLATER A | JNR | 0 | 0 | 67 | 0 | 67 | |
| EE123994 | WALLIS D | JNR | 0 | 0 | 0 | 51 | 51 | |
| EE 122589 | YEOMANS S | JNR | 43 | 0 | 0 | 0 | 43 | |
| EE103805 | HALL CL | LDY | 0 | 88 | 0 | 0 | 88 | |
| EE97549 | EASTON P | LDY | 0 | 0 | 81 | 0 | 81 | |
| EE 21897 | HILL A | LDY | 77 | 0 | 0 | 0 | 77 | |
| EE 103733 | WHITE S | LDY | 73 | 0 | 0 | 0 | 73 | |
| EE 29130 | RIDDINGTON T | LDY | 71 | 0 | 0 | 0 | 71 | |
| EE 52915 | EVANS G | VET | 84 | 82 | 88 | 83 | 337 | |
| EE 96151 | HALLETT DJD | VET | 85 | 81 | 87 | 80 | 333 | |
| EE 85315 | DIX JC | VET | 83 | 84 | 79 | 70 | 316 | |
| EE 26778 | SAICH CJ | VET | 78 | 86 | 87 | 0 | 251 | |
| EE 52371 | POWELL D | VET | 81 | 84 | 85 | 0 | 250 | |
| EE 40903 | EFFAMY RFW | VET | 76 | 82 | 0 | 86 | 244 | |
| EE 29432 | SHORE A | VET | 74 | 83 | 85 | 0 | 242 | |
| EE 64382 | RUDLING MJ | VET | 65 | 82 | 0 | 82 | 229 | |
| EE 50465 | STONE J | VET | 62 | 79 | 77 | 0 | 218 | |
| EE 27051 | BUCKLAND B | VET | 59 | 69 | 77 | 0 | 205 | |
| EE 10 | WEBB DE | VET | 84 | 0 | 85 | 0 | 169 | |
| EE96363 | BLAND JPC | VET | 0 | 76 | 0 | 82 | 158 | |
| EE10000 | BUCKLEY PA | VET | 0 | 73 | 0 | 81 | 154 | |
| EE 19104 | COUMBE B | VET | 65 | 77 | 0 | 0 | 142 | |
| EE 84275 | DUNBAVIN BJ | VET | 87 | 0 | 0 | 0 | 87 | |
| EE110426 | MAHER W | VET | 0 | 0 | 0 | 85 | 85 | |
| EE95069 | STANTON TB | VET | 0 | 82 | 0 | 0 | 82 | |
| EE 31343 | BISHOP JM | VET | 80 | 0 | 0 | 0 | 80 | |
| EE 68244 | HICKS RT | VET | 78 | 0 | 0 | 0 | 78 | |
| EE110760 | DIGNAM J | VET | 0 | 0 | 0 | 77 | 77 | |
| EE56339 | STALA RA | VET | 0 | 77 | 0 | 0 | 77 | |
| EE 3304 | HILLYER R | VET | 74 | 0 | 0 | 0 | 74 | |
| EE 42871 | FRAMPTON NA | VET | 73 | 0 | 0 | 0 | 73 | |
| EE 118682 | HARRIS K | VET | 48 | 0 | 0 | 0 | 48 | |

Visit us on Facebook
Follow us on Twtitter
Subscribe to our Newsletter
Useful Links