OCTOBER results 2010
SUNDAY 3rd October
| Date | 3/10/2010 | Competition | 80 Bird Clubman | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| H/Gun | Martin Rudling | 63 | ||||
FRIDAY 8th, SATURDAY 9th, SUNDAY 10th October
| Date | 8-10/10/2010 | Competition | S.E. Region FITASC | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| HG | C.Broomfield | 93 | ||||
| A | L.Riddlington, P.Batchelor | 90 | A.Cobb, P.Lovick, S.Grant | 88 | ||
| B | B.Dunbavin, T.Manvell | 89 | J.Brightman | 85 | ||
| C | D.Smith | 84 | M.Rudling, K.Grantham | 82 | ||
| D | F.Townsend | 87 | T.Joannides | 73 | M.Allen | 71 |
| Ladies | T.Riddlington | 83 | C.Hall | 77 | P.Easton | 76 |
| Veterans | D.Webb | 84 | J.Dyson, J.Hughes, T.Stanton | 83 | ||
| Juniors | N.Batchelor | 85 | D.Wicker | 77 | Z.Palmer | 73 |
| Colts | N.Hales | 77 | ||||
SUNDAY 17th October 2010
| Date | 17/10/2010 | Competition | Sporting | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| HG | R. Effamy | 92 | ||||
| AA | M. Brook | 92 | T. Bury | 90 | A. Cobb | 90 |
| A | R.Taplin | 91 | D. Barton/R.Wicks | 86 | ||
| B | B. Dymond | 84 | T. Phillips | 82 | D.J. Cooper | 81 |
| C | K. Searle | 79 | N. Butler | 75 | J. Baker | 66 |
| Ladies | C.Hall | 83 | ||||
| Vets | J. Hughes | 91 | ||||
| Jnrs | J.Attwood | 91 | ||||
| Date | 17/10/2010 | Competition | Sportrap | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| H/Gun | S. Attwood/C. Hall | 83 | ||||
| A | G. Evans | 82 | ||||
| B | M.Goldie | 81 | 19th October, revised result for Class B | |||
| C | C. Russell | 75 | ||||
| Vets | T. Stanton | 79 | ||||
| Jnr | J. Attwood | 80 | ||||
SUNDAY 31th October 2010
| Date | 31/10/2010 | Competition | Sporting Sporting | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| H/Gun | P.Thomas | 96 | ||||
| AA | S.Rudling/G.Burton | 92 | A.Balham | 91 | ||
| A | P.Kemsley | 92 | G.Evans | 91 | C.Goodwin/M.Stapleton | 90 |
| B | G.Parkins | 89 | P.Buxton | 85 | R.Horn/A.Wilmshurst/ D.Florent | 83 |
| C | D.Yates | 84 | R.Fisher | 83 | N.Peppiatt | 80 |
| Vets | M..Rudling | 89 | ||||
| Ladies | C.Hall | 94 | ||||
| Junior | J.Attwood | 92 | ||||
| Date | 31/10/2010 | Competition | Sportrap | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| H/Gun | A.Cobb | 93 | ||||
| AA | S.Rudling | 92 | ||||
| A | J.Turk | 90 | D.Smith | 89 | ||
| B | M.Goldie | 86 | ||||
| C | P.Berry | 83 | I.Ballantyne/P.Buxton | 81 | ||
| Ladies | C.Hall | 87 | ||||
| Veterans | N.Frampton | 90 | ||||
| Juniors | C.Cobb | 89 | ||||

Visit us on Facebook
Follow us on Twtitter
Subscribe to our Newsletter
Useful Links