| FITASC 4th-6th February 2011 | ||
| Name | Class | Score |
| R Bunning | H/Gun | 90 |
| T Manvell | H/Gun | 90 |
| L. Riddington | A 2nd/3rd | 88 |
| S Rudling | A 2nd/3rd | 88 |
| S Watts | B- 1st | 85 |
| J Ellison | B- 2nd/3rd | 82 |
| N Foster | B- 2nd/3rd | 82 |
| J Turk | C 1st | 86 |
| J. Foord | C 2nd/3rd | 84 |
| P Tilbury | C 2nd/3rd | 84 |
| C Birbeck | D 1st | 73 |
| M Allen | D 2nd/3rd | 72 |
| R Russell | D 2nd/3rd | 72 |
| J Price | V | 86 |
| J. Lovick | Junior | 82 |
| N. Hales | Colt | 62 |
| 13th February 2011 | ||
| Name | Class | Score |
| Sporting | ||
| B. Hodges | H/Gun | 92 |
| A. Cobb | AA 1st | 91 |
| R.J King | AA 2nd/3rd | 88 |
| A. Balham | AA 2nd/3rd | 88 |
| N. Frampton | A 1st | 86 |
| K. Bennett | A 2nd/3rd | 80 |
| T. Heywood | A 2nd/3rd | 80 |
| D. Florent | B- 1st | 72 |
| S. Handley | B- 2nd/3rd | 69 |
| N. Peppiatt | B- 2nd/3rd | 69 |
| T. Reynolds | C 1st | 71 |
| P. Luke | C 2nd | 67 |
| P. Pitman | C 3rd | 65 |
| T. Stanton | V | 84 |
| C. Hall | Ladies | 89 |
| C. Cobb | Junior | 76 |
| S. Weller | Colt | 51 |
| Sportrap | ||
| A. Cobb | H/Gun | 93 |
| R.J King | AA – 1st | 88 |
| L. Elliott | A – 1st | 90 |
| N. Frampton | B – 1st | 78 |
| D. Florent | C – 1st | 70 |
| D. Hallett | Vets | 77 |
| C. Hall | Ladies | 86 |
| C. Cobb | Junior | 86 |
| 20th February 2011 | ||
| Name | Class | Score |
| Sporting | ||
| G. Digweed | H/Gun | 95 |
| R.J. King | AA 1st | 94 |
| L. Elliott | AA 2nd | 93 |
| M. Winser | AA 3rd | 92 |
| R. Cooper | A 1st | 89 |
| G. Burton | A 2nd | 88 |
| C. Webb | A 2nd | 88 |
| S. Avann | B- 1st | 79 |
| P. Deacon | B- 1st | 79 |
| D. Tyets | B- 3rd | 78 |
| P. Polland | C 1st | 77 |
| P. Pitman | C 2nd | 70 |
| F. Dean | C 3rd | 68 |
| J. Hughes | V | 86 |
| C. Hall | Ladies | 90 |
| D. Christian | Junior | 73 |
| Sportrap | ||
| M. Winser | H/Gun | 94 |
| C. Broomfield | AA – 1st | 93 |
| G. Digweed | AA – 1st | 93 |
| A. Balham | A – 1st | 89 |
| L. Chambers | A – 1st | 89 |
| D. Tagg | B – 1st | 82 |
| C. Ness | B – 1st | 82 |
| P. Abel | C – 1st | 76 |
| N. Frampton | Vets | 83 |
| C. Hall | Ladies | 87 |
| L. Elliott | Junior | 88 |
27th February – 80 Bird Clubman
| Name | Place | Score |
| L. Daddy | 1st | 71 |
| B. Davies | 2nd | 68 |
| P. Deacon | 2nd | 68 |
| L. Shanks | 2nd | 68 |

Visit us on Facebook
Follow us on Twtitter
Subscribe to our Newsletter
Useful Links