SUMMER-AUTUMN FITASC SERIES  
Note: Results calculated using three highest scores over the series
Name Class 3.7.11 7.8.11 18.9.11 16.10.11         Total  
               
LOVICK J JNR 0 92 92 85 269  H/G
               
LOVICK PCT A 0 90 89 89 268  1st
NEWHOUSE K A 91 0 89 85 265  
COLLETT S A 0 83 82 95 260  
POWELL D A 79 0 76 85 240  
NORRIS M B 86 87 88 0 261  1st
ELLISON J B 0 86 90 84 260  
SMITH DC B 0 85 87 88 260  
TILBURY P B 0 84 90 83 257  
BURT AJ B 88 0 84 83 255  
BENNETT KH B 87 82 82 0 251  
BURTON G B 0 81 83 84 248  
HIBBERT PG B 82 84 80 0 246  
BUTLER R B 0 87 82 75 244  
ROBINS G B 85 76 0 83 244  
PEARSE AC B 80 80 0 83 243  
JAY NT B 0 75 82 81 238  
GARROD P B 0 79 79 77 235  
HEYWOOD TJ C 80 0 89 84 253  1st
SPARROW J C 80 0 86 82 248  
BIRKBECK CJ C 0 88 75 82 245  
LAWN JR C 82 78 82 0 242  
DANE P C 84 73 0 84 241  
ALLEN M C 78 0 82 79 239  
BUSHER K C 76 0 82 81 239  
BUCKLEY PA C 83 0 79 75 237  
HOLMES MJ C 0 78 79 76 233  
TAGG D C 0 73 74 83 230  
SPRING JT C 0 75 71 81 227  
ANSCOMBE BF C 72 0 72 79 223  
HARRISON JA C 81 0 72 68 221  
MILLARD DH C 71 0 68 78 217  
AICHROTH C D 0 78 78 86 242  1st
ARCHER K D 84 69 75 0 228  
MOORE G D 72 68 0 77 217  
PANI M D 70 67 0 75 212  
BUTLER N D 0 63 77 70 210  
PEACOCK GT D 72 0 69 67 208  
JOANNIDES T D 66 71 0 69 206  
KEARSLEY PWG D 0 66 72 66 204  
BARTON W D 72 58 0 66 196  
GRAY D D 0 67 62 65 194  
WALLIS B D 0 60 58 66 184  
LONERGAN J D 58 0 62 63 183  
HAMPSON J L 55 0 61 71 187  1st
EFFAMY RFW V 84 0 87 87 258  1st
SAICH CJ V 0 85 86 87 258  1st
WEBB DE V 83 0 85 88 256  
EVANS G V 78 0 89 86 253  
BLAND JPC V 85 77 84 0 246  
DIX JC V 83 82 0 81 246  
GREEN BR V 0 80 87 79 246  
HALLETT DJD V 81 81 0 81 243  
STALA RA V 0 75 88 80 243  
GOLDIE M V 0 76 82 81 239  
BUCKLAND B V 73 75 0 68 216  
HARRIS K V 62 0 52 56 170  

© 2010 - 2011 Southdown Gun Club Ltd - Co Reg No: 7170742

Privacy Policy | Terms & Conditions | Site Map | Site by Tyler Consultants