| FITASC WINTER SERIES 2010/11 | |||||||||
| Score | Series | ||||||||
| Class | CPSA # | Name | 5-7.11.10 | 3-5.12.10 | 21-23.1.11 | 4-6.2.11 | 4-6.3.11 | Total | H/Gun |
| A | EE 84951 | BUNNING R | 95 | 95 | 92 | 90 | 96 | 468 | 378 |
| A | EE 102023 | BURY T | 97 | 98 | 85 | 87 | 91 | 458 | |
| A | EE 28525 | RIDDINGTON LD | 93 | 92 | 90 | 88 | 89 | 452 | |
| A | EE 87112 | LOVICK PCT | 94 | 90 | 91 | 84 | 87 | 446 | |
| A | EE 109492 | HERBERT-SMITH A | 91 | 88 | 83 | 76 | 79 | 417 | |
| A | EE 71619 | BROWN GM | 88 | 86 | 79 | 69 | 322 | ||
| A | EE72281 | RUDLING S | 93 | 88 | 92 | 273 | |||
| A | EE 42471 | MARSHALL M | 85 | 98 | 89 | 272 | |||
| A | EE 13 | REYNOLDS MJ | 87 | 86 | 84 | 257 | |||
| A | EE 65796 | COBB AF | 80 | 90 | 81 | 251 | |||
| A | EE99970 | WINSER M | 90 | 90 | |||||
| A | EE26724 | MANVELL T | 90 | 90 | |||||
| A | EE 108791 | BATCHELOR P | 88 | 88 | |||||
| A | EE82807 | COUMBE D | 88 | 88 | |||||
| A | EE36413 | HOWLAND K | 86 | 86 | |||||
| A | EE 72207 | HARDING J | 84 | 84 | |||||
| B | EE 42631 | WATTS SRF | 88 | 89 | 91 | 85 | 80 | 433 | |
| B | EE 107075 | ELLISON J | 81 | 95 | 81 | 82 | 88 | 427 | |
| B | EE 108732 | DAVIES B | 80 | 92 | 87 | 79 | 88 | 426 | |
| B | EE 103039 | PEACOCK SW | 92 | 85 | 84 | 80 | 85 | 426 | |
| B | EE 99950 | JOHNSTON K | 95 | 84 | 80 | 75 | 88 | 422 | |
| B | EE 29635 | NEWHOUSE K | 87 | 84 | 89 | 75 | 86 | 421 | |
| B | EE 15652 | BUTLER R | 87 | 91 | 81 | 76 | 82 | 417 | |
| B | EE 56339 | STALA RA | 87 | 88 | 81 | 75 | 78 | 409 | |
| B | EE 35575 | HOLMES MJ | 90 | 90 | 79 | 63 | 86 | 408 | |
| B | EE 83966 | KING RA | 88 | 90 | 76 | 75 | 78 | 407 | |
| B | EE 84275 | DUNBAVIN BJ | 94 | 92 | 89 | 87 | 362 | ||
| B | EE 23089 | SIMPSON PA | 89 | 93 | 77 | 81 | 340 | ||
| B | EE 107046 | ANTONY L | 90 | 89 | 79 | 80 | 338 | ||
| B | EE 100310 | KEMSLEY P | 83 | 86 | 71 | 85 | 325 | ||
| B | EE 111207 | HOPKINS R | 87 | 90 | 70 | 77 | 324 | ||
| B | EE 2153 | MUMFORD CR | 85 | 72 | 69 | 73 | 299 | ||
| B | EE 7700 | SPINNER R | 82 | 71 | 68 | 69 | 290 | ||
| B | EE 107153 | SPALDING GR | 89 | 91 | 87 | 267 | |||
| B | EE 52371 | POWELL D | 92 | 88 | 84 | 264 | |||
| B | EE 49461 | HIBBERT PG | 85 | 97 | 81 | 263 | |||
| B | EE 46206 | GOLDIE M | 87 | 80 | 86 | 253 | |||
| B | EE7331 | HAIGH F | 85 | 77 | 88 | 250 | |||
| B | EE34160 | HENSHAW J | 86 | 77 | 87 | 250 | |||
| B | EE114600 | MOSS N | 88 | 84 | 76 | 248 | |||
| B | EE 10612 | GREEN BR | 89 | 76 | 165 | ||||
| B | EE 83661 | FOSTER N | 79 | 82 | 161 | ||||
| B | EE 100738 | KARTOCIUS A | 88 | 88 | |||||
| B | EE11702 | WEBB C | 81 | 81 | |||||
| B | EE52708 | HALES C | 74 | 74 | |||||
| C | EE 99189 | TILBURY P | 90 | 93 | 90 | 84 | 83 | 440 | |
| C | EE 91625 | TURK J | 93 | 90 | 82 | 86 | 86 | 437 | |
| C | EE 48264 | GARROD P | 82 | 94 | 84 | 75 | 83 | 418 | |
| C | EE 85315 | DIX JC | 80 | 85 | 81 | 82 | 86 | 414 | |
| C | EE 95704 | YEOMANS G | 82 | 90 | 77 | 82 | 80 | 411 | |
| C | EE 96151 | HALLETT DJD | 84 | 88 | 82 | 76 | 78 | 408 | |
| C | EE 52915 | EVANS G | 83 | 89 | 84 | 68 | 80 | 404 | |
| C | EE 43797 | LAMB JS | 85 | 84 | 79 | 77 | 79 | 404 | |
| C | EE 67499 | BENNETT KH | 85 | 89 | 75 | 69 | 85 | 403 | |
| C | EE 70371 | FOORD J | 79 | 90 | 71 | 84 | 76 | 400 | |
| C | EE 22784 | BUSHER K | 81 | 89 | 87 | 64 | 76 | 397 | |
| C | EE 48343 | SMITH SJ | 88 | 85 | 76 | 71 | 74 | 394 | |
| C | EE 42871 | FRAMPTON NA | 88 | 89 | 68 | 72 | 74 | 391 | |
| C | EE 49267 | SMITH DC | 80 | 89 | 70 | 77 | 71 | 387 | |
| C | EE 46277 | SPRING JT | 83 | 75 | 82 | 61 | 82 | 383 | |
| C | EE 98404 | LAWN JR | 70 | 79 | 79 | 73 | 76 | 377 | |
| C | EE 19104 | COUMBE B | 70 | 81 | 80 | 64 | 68 | 363 | |
| C | EE 27051 | BUCKLAND B | 74 | 72 | 75 | 76 | 65 | 362 | |
| C | EE 85762 | MOORCROFT G | 80 | 65 | 71 | 67 | 75 | 358 | |
| C | EE 103091 | SMITH CM | 86 | 94 | 84 | 85 | 349 | ||
| C | EE 120559 | COLLETT S | 90 | 77 | 82 | 89 | 338 | ||
| C | EE 71796 | RUSSELL G | 80 | 89 | 70 | 83 | 322 | ||
| C | EE 71595 | MORAN PJ | 85 | 92 | 65 | 79 | 321 | ||
| C | EE 10000 | BUCKLEY PA | 89 | 81 | 71 | 77 | 318 | ||
| C | EE 64382 | RUDLING MJ | 74 | 84 | 76 | 79 | 313 | ||
| C | EE 65883 | TATNALL W | 81 | 83 | 79 | 69 | 312 | ||
| C | EE 91118 | GOSS MI | 80 | 68 | 65 | 65 | 278 | ||
| C | EE90735 | CHAMBERS L | 89 | 83 | 82 | 254 | |||
| C | EE 56662 | WEBSTER G | 85 | 85 | 76 | 246 | |||
| C | EE83281 | HEYWOOD T | 81 | 79 | 160 | ||||
| C | EE 114500 | ROBINS G | 79 | 81 | 160 | ||||
| C | EE100840 | SALLIS S | 88 | 72 | 160 | ||||
| C | EE59109 | DYER P | 75 | 80 | 155 | ||||
| C | EE 103837 | FLEMING M | 71 | 81 | 152 | ||||
| C | EE 36295 | COOPER TR | 75 | 69 | 144 | ||||
| C | EE102542 | BLAND W | 69 | 73 | 142 | ||||
| C | EE50465 | STONE J | 73 | 62 | 135 | ||||
| C | EE 712 | KEATLEY P | 85 | 85 | |||||
| C | EE43908 | ASHPLANT | 83 | 83 | |||||
| C | EE27999 | KETTEL M | 82 | 82 | |||||
| C | EE94137 | THOMAS D | 81 | 81 | |||||
| C | EE111101 | BARTON D | 77 | 77 | |||||
| C | EE114772 | CRAMPTON-SMITH M | 76 | 76 | |||||
| C | EE107078 | SWEENEY S | 76 | 76 | |||||
| C | EE110309 | SAWKINS C | 75 | 75 | |||||
| C | EE98388 | SPARROW J | 74 | 74 | |||||
| C | EE97362 | BROOK M | 74 | 74 | |||||
| C | EE45557 | GRANTHAM K | 72 | 72 | |||||
| C | EE 104305 | KING S | 72 | 72 | |||||
| C | EE114383 | KELLY J | 68 | 68 | |||||
| C | EE48921 | BURTON P | 56 | 56 | |||||
| D | EE 119184 | TAGG D | 85 | 86 | 67 | 68 | 78 | 384 | |
| D | EE 90085 | ULLOA S | 72 | 83 | 74 | 64 | 74 | 367 | |
| D | EE 14935 | BEAUMONT D | 71 | 84 | 78 | 63 | 64 | 360 | |
| D | EE 113154 | HARRISON JA | 73 | 75 | 64 | 70 | 70 | 352 | |
| D | EE 102895 | PANI M | 78 | 66 | 59 | 69 | 77 | 349 | |
| D | EE 114098 | DEACON P | 71 | 76 | 61 | 71 | 70 | 349 | |
| D | EE 109766 | HAVILAND PA | 71 | 75 | 71 | 71 | 60 | 348 | |
| D | EE 120604 | STANLEY T | 67 | 76 | 76 | 68 | 60 | 347 | |
| D | EE 73839 | JOANNIDES T | 68 | 75 | 69 | 64 | 70 | 346 | |
| D | EE 101969 | JAEGGI LA | 76 | 73 | 65 | 55 | 72 | 341 | |
| D | EE 110981 | GRAY D | 73 | 73 | 67 | 57 | 71 | 341 | |
| D | EE 64279 | RYAN N | 77 | 68 | 58 | 69 | 53 | 325 | |
| D | EE117108 | BURT A | 92 | 74 | 66 | 73 | 305 | ||
| D | EE 14731 | RUSSELL R | 77 | 66 | 72 | 71 | 286 | ||
| D | EE 92509 | KEARSLEY PWG | 74 | 63 | 59 | 61 | 257 | ||
| D | EE 82568 | LONERGAN J | 68 | 72 | 60 | 57 | 257 | ||
| D | EE 100814 | CARR MT | 79 | 58 | 54 | 54 | 245 | ||
| D | EE 112325 | PEACOCK GT | 73 | 55 | 64 | 48 | 240 | ||
| D | EE117178 | ALLEN M | 79 | 72 | 82 | 233 | |||
| D | EE 68167 | BAYLEY SP | 81 | 74 | 72 | 227 | |||
| D | EE116594 | HALL I | 67 | 63 | 76 | 206 | |||
| D | EE 405 | HARRIS R | 69 | 71 | 65 | 205 | |||
| D | EE 89813 | WHITE J | 63 | 73 | 64 | 200 | |||
| D | EE 120681 | WALLIS B | 67 | 58 | 61 | 186 | |||
| D | EE 109839 | GILLESPIE P | 74 | 78 | 152 | ||||
| D | EE1098 | BARTON W | 85 | 64 | 149 | ||||
| D | EE58212 | BIRBECK C | 74 | 73 | 147 | ||||
| D | EE114065 | AICHROTH C | 71 | 72 | 143 | ||||
| D | EE 116978 | HEDGECOCK JB | 59 | 83 | 142 | ||||
| D | EE 112867 | PEPPIATT N | 72 | 65 | 137 | ||||
| D | EE98164 | HOLMES T | 57 | 56 | 113 | ||||
| D | EE 108833 | CORNWELL P | 82 | 82 | |||||
| D | EE70267 | RICKETT S | 69 | 69 | |||||
| D | EE 118894 | MOULE A | 68 | 68 | |||||
| D | EE 98441 | CRATHERN R | 66 | 66 | |||||
| D | EE107618 | MOORE G | 65 | 65 | |||||
| D | EE98422 | RAE M | 60 | 60 | |||||
| D | EE118557 | LAMB, L | 32 | 32 | |||||
| VET | EE 10 | WEBB DE | 89 | 92 | 89 | 85 | 87 | 442 | |
| VET | EE 66957 | POOL JD | 89 | 90 | 91 | 79 | 89 | 438 | |
| VET | EE 26778 | SAICH CJ | 94 | 87 | 89 | 84 | 80 | 434 | |
| VET | EE96363 | BLAND JPC | 81 | 90 | 82 | 80 | 86 | 419 | |
| VET | EE 29432 | SHORE A | 89 | 82 | 83 | 78 | 84 | 416 | |
| VET | EE 2160 | ANSCOMBE BF | 73 | 75 | 71 | 72 | 291 | ||
| VET | EE15004 | PRICE J | 86 | 86 | 86 | 258 | |||
| VET | EE39716 | JAY, N | 85 | 84 | 79 | 248 | |||
| VET | EE40903 | EFFAMY R | 82 | 84 | 75 | 241 | |||
| VET | EE68244 | HICKS T | 88 | 72 | 81 | 241 | |||
| VET | ee98637 | MILLARD D | 69 | 56 | 76 | 201 | |||
| VET | EE 27873 | PEARSE AC | 78 | 80 | 158 | ||||
| VET | EE 57930 | BROWN D | 74 | 70 | 144 | ||||
| VET | EE 95069 | STANTON T | 83 | 83 | |||||
| VET | EE45331 | ALLUM G | 66 | 66 | |||||
| VET | EE 47551 | WINGHAM TJ | 66 | 66 | |||||
| LDY | EE 103733 | WHITE S | 78 | 77 | 68 | 66 | 289 | ||
| LDY | EE 85825 | HAMPSON J | 75 | 71 | 64 | 210 | |||
| LDY | EE103805 | HALL C | 82 | 82 | |||||
| LDY | EE 97549 | EASTON P | 77 | 77 | |||||
| LDY | EE117815 | HANDLEY D | 53 | 53 | |||||
| JNR | EE 110965 | LOVICK J | 90 | 84 | 86 | 82 | 89 | 431 | |
| JNR | EE123462 | BROWN S | 62 | 71 | 133 | ||||
| JNR | EE 103289 | GRAY PJ | 91 | 91 | |||||
| JNR | EE107556 | SEAL H | 88 | 88 | |||||
| JNR | EE111544 | ELLIOTT L | 81 | 81 | |||||
| JNR | EE120119 | DEACON J | 61 | 61 | |||||
| COLT | EE 116977 | HEDGECOCK T | 80 | 83 | 73 | 236 | |||
| COLT | EE116118 | HALES N | 62 | 62 | |||||
| COLT | EE 118895 | MOULE G | 51 | 51 | |||||
| U/C | EE116400 | BURTON G | 87 | 78 | 71 | 79 | 315 | ||
| U/C | EE48951 | DURLING M | 84 | 70 | 71 | 86 | 311 | ||
| U/C | EE121913 | BUTLER N | 70 | 60 | 65 | 67 | 262 | ||
| U/C | EE 96306 | MORGAN KP | 86 | 70 | 73 | 229 | |||
| U/C | EE 112150 | BRIANT I | 85 | 71 | 61 | 217 | |||
| U/C | EE119041 | HORN R | 75 | 76 | 151 | ||||
| U/C | EE 107693 | MILLER S | 66 | 77 | 143 | ||||
| U/C | EE 115745 | WATSON SP | 63 | 74 | 137 | ||||
| U/C | EE 83257 | ARCHER K | 62 | 67 | 129 | ||||
| U/C | EE518489 | MARR B | 73 | 73 | |||||
| U/C | EE92913 | RIDPATH M | 71 | 71 | |||||
| U/C | EE120453 | REDGRAVE-PLUMB N | 69 | 69 | |||||
| U/C | EE87795 | KING T | 60 | 60 | |||||
| U/C | EE64712 | HAWKINS A | 58 | 58 | |||||
| U/C | EE118556 | NESS C | 54 | 54 | |||||

Visit us on Facebook
Follow us on Twtitter
Subscribe to our Newsletter
Useful Links