Grand Masters Results 24th-29th August 2011
Prize details are listed under August results
| Name | Class | Score |
| DIGWEED MBE G | AA | 194 |
| BRIGHTMAN JE | AA | 188 |
| CHILDERHOUSE C | AA | 187 |
| HUSTHWAITE BT | AA | 186 |
| GREEN S | AA | 185 |
| MARSHALL M | AA | 185 |
| FREEMAN J | AA | 182 |
| GREENFIELD S | AA | 181 |
| MYERS M | AA | 181 |
| BURY T | AA | 180 |
| THORROLD P | AA | 179 |
| BROOMFIELD CJ | AA | 178 |
| BOUTOILLE A | AA | 177 |
| GOODWIN CJ | AA | 177 |
| KING RJ | AA | 177 |
| BUNNING R | AA | 176 |
| CLIFTON A | AA | 176 |
| MASON R | AA | 176 |
| STRAKER R | AA | 176 |
| PONTING S | AA | 175 |
| KING RA | AA | 174 |
| LEONARD S | AA | 174 |
| BOVINGDON AJ | AA | 173 |
| FENNER SC | AA | 173 |
| JUDE AJ | AA | 173 |
| PENNINGTON M | AA | 173 |
| COUZENS T | AA | 174 |
| THOMAS P | AA | 172 |
| COBB AF | AA | 171 |
| GRAY R | AA | 171 |
| STURGESS D | AA | 171 |
| HUMPHREYS RA | AA | 170 |
| KIDD FJ | AA | 170 |
| TOWELL J | AA | 170 |
| DAVIES B | AA | 169 |
| HEYWOOD TJ | AA | 169 |
| HOWLAND K | AA | 169 |
| RUDLING SD | AA | 169 |
| WILLIAMS SCJ | AA | 169 |
| BATCHELOR P | AA | 168 |
| POOL JD | AA | 168 |
| STEYN W | AA | 168 |
| GODDARD MJ | AA | 167 |
| ARNOLD HW | AA | 166 |
| WARD J | AA | 166 |
| HODGKINSON K | AA | 166 |
| MAY R | AA | 166 |
| NORRIS M | AA | 166 |
| O’DOWD M | AA | 166 |
| COX SA | AA | 165 |
| STANTON JHJ | AA | 165 |
| DE LA HAYE J | AA | 164 |
| DEVALL H | AA | 164 |
| THORNETT TG | AA | 164 |
| ANTONY L | AA | 162 |
| BURTON G | AA | 162 |
| GRANT ME | AA | 161 |
| TAGG D | AA | 160 |
| TURK J | AA | 160 |
| TALL S | AA | 158 |
| WEST MJ | AA | 158 |
| LOVICK PCT | AA | 157 |
| BRIDGES K | AA | 156 |
| SPINNER R | AA | 156 |
| GIBSON B | AA | 154 |
| HARRISON N | AA | 153 |
| LOCKTON N | AA | 153 |
| SMITH DC | AA | 152 |
| ANDREWS M | AA | 151 |
| COUMBE DC | AA | 151 |
| MORAN PJ | AA | 149 |
| HARDING J | AA | 145 |
| DIX JC | AA | 144 |
| EFFAMY R | AA | 144 |
| BURTON P | AA | 143 |
| FOWLER G | AA | 143 |
| NEWSTEAD R | AA | 139 |
| SCOTFORD-SMITH | AA | 132 |
| BRIGNELL AJ | A | 173 |
| HAGAN KJ | A | 172 |
| CHESTER SE | A | 171 |
| HALES C | A | 169 |
| SCOTT-SMITH S | A | 169 |
| LOVICK J | A | 167 |
| COLLETT S | A | 166 |
| JENNINGS ME | A | 166 |
| SPENCER IJ | A | 166 |
| ALLAWAY JJ | A | 165 |
| DAVIS RL | A | 165 |
| GOODING DV | A | 165 |
| HAJILOU HR | A | 165 |
| PECK J | A | 165 |
| WHATLEY SL | A | 165 |
| FERGUSON GH | A | 164 |
| ROBINS G | A | 164 |
| BARRETT S | A | 163 |
| BENNETT KH | A | 163 |
| DURRANT CA | A | 163 |
| LEONARD T | A | 163 |
| MONTAGUE R | A | 163 |
| GAPE HG | A | 162 |
| RIDPATH M | A | 162 |
| CARTER N | A | 161 |
| HAYWOOD S | A | 161 |
| ROOD S | A | 161 |
| ROWE DJ | A | 161 |
| HAYDEN MA | A | 160 |
| REYNOLDS MJ | A | 160 |
| SIMPSON PA | A | 160 |
| WARD TC | A | 160 |
| BARKER F | A | 159 |
| DIMARIA S | A | 159 |
| BUXTON P | A | 158 |
| PAYNE AJ | A | 158 |
| PINKER SP | A | 158 |
| RUDLING MJ | A | 158 |
| THEXTON S | A | 158 |
| ATTWOOD SW | A | 157 |
| BOLT N | A | 156 |
| SEAMAN A | A | 156 |
| COOPER RT | A | 155 |
| HALLETT DJD | A | 155 |
| PAYNE C | A | 155 |
| TRUTER N | A | 155 |
| YEOMANS G | A | 155 |
| CHANNER N | A | 154 |
| COOK J | A | 154 |
| LE RENDU DJ | A | 153 |
| SPEAR KH | A | 153 |
| BASTABLE P | A | 152 |
| DIX J | A | 152 |
| GARRETT NCE | A | 152 |
| ASHPLANT AH | A | 151 |
| BUCKLEY G | A | 151 |
| ALLEN M | A | 150 |
| BROWN AW | A | 150 |
| ELLISON J | A | 150 |
| RICHARDS T | A | 150 |
| DAVIS G | A | 149 |
| LAMB JS | A | 149 |
| MARSHALL SJ | A | 149 |
| BARTON D | A | 148 |
| BERRY PC | A | 147 |
| CORNWELL P | A | 147 |
| GRIFFIN PS | A | 147 |
| COX AJ | A | 146 |
| MAY C | A | 146 |
| WHITTAKER N | A | 146 |
| GORDON SA | A | 144 |
| THATCHER R | A | 144 |
| DURLING MP | A | 141 |
| ELLIOTT D | A | 140 |
| KENT N | A | 140 |
| AUSTIN M | A | 139 |
| SKINNER A | A | 139 |
| STRONGE AJ | A | 139 |
| BURT AJ | A | 136 |
| RAE MC | A | 135 |
| BRIEN D | A | 134 |
| COOPER DJ | A | 134 |
| BALLENTYNE I | A | 133 |
| DEFREITAS A | A | 133 |
| FLEMING M | A | 133 |
| ROGERS SL | A | 132 |
| BUTLER R | A | 130 |
| RADUE A | A | 130 |
| WATERS J | A | 127 |
| MOBRAY C | A | 121 |
| MOSS N | B | 172 |
| BONE M | B | 170 |
| MARTIN D | B | 160 |
| BUNDY P | B | 157 |
| CRUMPTON PC | B | 155 |
| MERIFIELD S | B | 154 |
| CLOAREC MB | B | 152 |
| EBORALL C | B | 152 |
| TYERS D | B | 152 |
| HORN R | B | 151 |
| JOHNSON A | B | 151 |
| YEOMANS T | B | 149 |
| RUSSELL CA | B | 148 |
| BOWDEN B | B | 147 |
| GILLESPIE P | B | 147 |
| HALLWOOD IR | B | 147 |
| DYMOND B | B | 146 |
| BRIDGER PG | B | 145 |
| LYON NA | B | 145 |
| MOORCROFT G | B | 145 |
| STANNARD J | B | 145 |
| LE BRUN RJ | B | 144 |
| PEDDER J | B | 144 |
| BUTLER N | B | 143 |
| ENDERS J | B | 142 |
| GREEN T | B | 142 |
| TURNER S | B | 142 |
| BONE J | B | 141 |
| DAVIS R SNR | B | 141 |
| HAND R | B | 141 |
| IBBOTSON P | B | 141 |
| CANNING B | B | 140 |
| CURRIE RJ | B | 140 |
| DEAN F | B | 140 |
| ETHERIDGE MJH | B | 140 |
| MIAH Q | B | 140 |
| ULLOA S | B | 140 |
| BRAVERY R | B | 139 |
| ASHBY W | B | 138 |
| AVERY CH | B | 137 |
| JONES A | B | 137 |
| NEWELL P | B | 137 |
| HOLLAND DA | B | 136 |
| MCALEVEY J | B | 136 |
| MOWATT G | B | 136 |
| MOYLAN M | B | 136 |
| ARCHER K | B | 135 |
| SCOTT-SMITH PW | B | 135 |
| BARETTE I | B | 134 |
| BUSBY AP | B | 134 |
| HICKMAN C | B | 134 |
| SHARP T | B | 134 |
| STEARMAN T | B | 134 |
| JOHNSON VE | B | 133 |
| VAUDIN A | B | 133 |
| FROUD AJ | B | 132 |
| MITCHELL J | B | 132 |
| WILKINS A | B | 132 |
| EKER GS | B | 131 |
| COLLINS D | B | 130 |
| THURLOW D | B | 130 |
| TYTE AP | B | 130 |
| DENTON RM | B | 129 |
| SIMPSON W | B | 129 |
| YATES D | B | 129 |
| KEYTE D | B | 128 |
| WRIGHT MJ | B | 128 |
| HAWKINS AR | B | 127 |
| MILLS SR | B | 126 |
| WARD A | B | 126 |
| SEARLE K | B | 122 |
| ARNOLD B | B | 120 |
| PEPPIATT N | B | 120 |
| CARTLEDGE D | B | 119 |
| TAYLOR R | B | 115 |
| GRAY P | B | 110 |
| NETHERTON J | B | 110 |
| PENTER CM | B | 108 |
| DODD SD | B | 107 |
| SYMES G | B | 101 |
| WOOLNER G | B | 88 |
| EWEN P | B | 87 |
| MILLARD DH | C | 154 |
| BLACK A | C | 149 |
| MOORE NJ | C | 149 |
| KEYS GW | C | 148 |
| LANE A | C | 148 |
| ANTONY C | C | 146 |
| TURK J, JNR | C | 146 |
| GREENWOOD H | C | 145 |
| CASTLO-HALL B | C | 143 |
| WALKER B | C | 142 |
| MEDCALF V | C | 141 |
| WOODLEY P | C | 141 |
| BALDRY FA | C | 140 |
| JONES SD | C | 138 |
| WALKER K | C | 138 |
| HALL I | C | 133 |
| HAVILAND PA | C | 133 |
| READING D | C | 133 |
| HEDGECOCK JB | C | 131 |
| MARTIN W | C | 130 |
| BLAND W | C | 128 |
| MCKEITH I | C | 127 |
| SHEPHERD D | C | 127 |
| TAYLOR B | C | 127 |
| FARR D | C | 126 |
| PERKS K | C | 126 |
| KING J | C | 125 |
| NOONE J | C | 124 |
| PEDLAR P | C | 124 |
| STAINER K | C | 124 |
| KING A | C | 122 |
| HARGRAVE B | C | 121 |
| JONES M | C | 119 |
| GRIFFITH G | C | 118 |
| HART D | C | 118 |
| POLLARD P | C | 118 |
| GREG | C | 117 |
| JONES LR | C | 117 |
| QUINN B | C | 117 |
| BOTTING JM | C | 116 |
| CASTLE P | C | 116 |
| BINNS A | C | 115 |
| HAINES D | C | 115 |
| HARRIS P | C | 115 |
| LE PREVOST J | C | 115 |
| ENGLISH R | C | 114 |
| FAIREY K | C | 113 |
| MCCLOUD I | C | 112 |
| TAPPENDEN J | C | 112 |
| KRAMER M | C | 111 |
| WALL S | C | 110 |
| LONERGAN J | C | 109 |
| LEWIS M | C | 107 |
| COOK S | C | 106 |
| FARR KJ | C | 106 |
| HOWE JBN | C | 106 |
| LEWIS G | C | 100 |
| ENGLAND P | C | 97 |
| LUKE PR | C | 97 |
| FORD W | C | 96 |
| DRYER G | C | 93 |
| ALWAYS N | C | 91 |
| WARDNER G | C | 90 |
| ELLIOTT G | C | 87 |
| ZILIONIS V | C | 85 |
| FERRARI A | C | 77 |
| WARNER GA | C | 45 |
| HALL CL | LDY | 163 |
| GRYSPEERDT N | LDY | 157 |
| BREAM R | LDY | 154 |
| EASTON P | LDY | 154 |
| SAWKINS C | LDY | 147 |
| TYERS S | LDY | 140 |
| HALLWOOD SK | LDY | 141 |
| MALONEY J | LDY | 130 |
| MORAN D | LDY | 129 |
| AL-TURKI A | LDY | 122 |
| FULLWOOD PNT | LDY | 121 |
| BURTON J | LDY | 119 |
| QUINN S | LDY | 115 |
| BALDOCK SL | LDY | 105 |
| PEARCE A | LDY | 105 |
| TAYLOR H | LDY | 105 |
| CHANDLER C | LDY | 90 |
| SALMON E | LDY | 81 |
| COLLARD D | LDY | 75 |
| DUNBAVIN BJ | VET | 172 |
| EFFAMY RFW | VET | 168 |
| POWELL D | VET | 166 |
| WILLIAMS J | VET | 166 |
| FRAMPTON NA | VET | 158 |
| BYATT I | VET | 153 |
| JEWELL BM | VET | 153 |
| STANTON TB | VET | 152 |
| VIRGO MR | VET | 151 |
| BLAND JPC | VET | 148 |
| MUMFORD CR | VET | 144 |
| BUCKLEY PA | VET | 140 |
| COUMBE B | VET | 139 |
| GRAY PJ | JNR | 191 |
| ATTWOOD J | JNR | 183 |
| ELLIOTT LA | JNR | 171 |
| PAPWORTH C | JNR | 160 |
| DIMARIA F | JNR | 157 |
| SEAL H | JNR | 156 |
| BALLENTYNE L | JNR | 154 |
| PALMER ZGA | JNR | 140 |
| HEDGECOCK T | CLT | 150 |
| FREEMAN JR | CLT | 148 |
| SKINNER N | CLT | 148 |
| GREENFIELD CM | CLT | 141 |
| GORSUCH C | CLT | 128 |
| HALES N | CLT | 123 |
| WARD J | CLT | 103 |
STR
| Name | Class | Score |
| BROOMFIELD CJ | AA | 96 |
| GREENFIELD S | AA | 95 |
| CHILDERHOUSE C | AA | 94 |
| BUNNING R | AA | 93 |
| STRAKER R | AA | 93 |
| COX SA | AA | 92 |
| ARNOLD HW | AA | 91 |
| KING RJ | AA | 90 |
| FREEMAN J | AA | 89 |
| KING RA | AA | 88 |
| DIGWEED MBE G | AA | 87 |
| HOWLAND K | AA | 87 |
| ANTONY L | AA | 85 |
| JUDE AJ | AA | 84 |
| Cobb, A | AA | 83 |
| GRAY R | AA | 83 |
| WELLS SD | AA | 83 |
| BRIGHTMAN JE | AA | 81 |
| HODGKINSON K | AA | 81 |
| POOL JD | AA | 80 |
| ANDREWS M | AA | 75 |
| CLOAREC MB | AA | 63 |
| BRIDGES K | A | 93 |
| DE LA HAYE J | A | 91 |
| LOCKTON N | A | 91 |
| ALLAWAY JJ | A | 90 |
| GOLDIE M | A | 90 |
| ROBINS G | A | 90 |
| SEAMAN A | A | 90 |
| BOVINGDON AJ | A | 89 |
| SMITH DC | A | 89 |
| COLLETT S | A | 86 |
| SMITH CM | A | 86 |
| BURTON G | A | 85 |
| ATTWOOD SW | A | 83 |
| HAYWOOD S | A | 83 |
| ASHPLANT AH | A | 82 |
| BENNETT KH | A | 82 |
| EVANS G | A | 81 |
| DIX JC | A | 80 |
| EBORALL C | A | 80 |
| STEYN W | A | 80 |
| Turk J | A | 78 |
| BARTON D | A | 78 |
| BUCKLEY G | A | 78 |
| KEYTE D | A | 75 |
| COOPER RT | A | 72 |
| ROGERS SL | A | 71 |
| MOULD J | A | 69 |
| TAGG D | B | 85 |
| DURLING MP | B | 84 |
| Carter N | B | 82 |
| HALLETT DJD | B | 82 |
| MOORE NJ | B | 77 |
| STEARMAN T | B | 76 |
| RICHARDS T | B | 75 |
| TRUTER N | B | 75 |
| DAVIS RL | B | 72 |
| ASHBY W | B | 71 |
| BURT AJ | B | 71 |
| AVERY CH | B | 70 |
| SIMPSON W | B | 69 |
| DAVIS RL | B | 68 |
| HEDGECOCK JB | B | 65 |
| TYTE AP | B | 63 |
| ARNOLD B | B | 62 |
| YEOMANS T | C | 84 |
| SCOTFORD-SMITH | C | 81 |
| HAWKINS AR | C | 79 |
| BUXTON P | C | 78 |
| DURRANT CA | C | 74 |
| DYMOND B | C | 74 |
| EKER GS | C | 74 |
| MILLER S | C | 74 |
| ARCHER K | C | 71 |
| GREENWOOD H | C | 71 |
| CHRISTOPHER | C | 70 |
| Peppiatt, N | C | 68 |
| BUTLER N | C | 64 |
| ENDERS J | C | 64 |
| MITCHELL J | C | 63 |
| VAUDIN A | C | 62 |
| MILLS SR | C | 59 |
| BRENTON H | C | 58 |
| NETHERTON J | C | 57 |
| ENGLAND P | C | 56 |
| GREEN T | C | 55 |
| SWAN G | C | 54 |
| POLLARD P | C | 53 |
| ALWAYS N | C | 49 |
| LEWIS M | C | 46 |
| STALA M | C | 39 |
| GRYSPEERDT N | LDY | 83 |
| HALL CL | LDY | 82 |
| WHITE S | LDY | 77 |
| RUDLING MJ | VET | 85 |
| STANTON TB | VET | 85 |
| FRAMPTON NA | VET | 79 |
| WILLIAMS J | VET | 79 |
| STALA RA | VET | 76 |
| WINGHAM TJ | VET | 64 |
| GRAY PJ | JNR | 89 |
| ATTWOOD J | JNR | 88 |
| ELLIOTT LA | JNR | 86 |
| HEDGECOCK T | COLT | 80 |

Visit us on Facebook
Follow us on Twtitter
Subscribe to our Newsletter
Useful Links