| Sunday 2nd January 2011 | ||
| Name | Class | Score |
| Sporting | ||
| RJ King | H/Gun | 97 |
| A Cobb | AA 1st | 96 |
| M Digweed | AA 2nd/3rd | 94 |
| R Straker | AA 2nd/3rd | 94 |
| T Heywood | A 1st | 90 |
| P Simpson | A 2nd | 89 |
| M Durling | A 3rd | 88 |
| M Goldie | A 3rd | 88 |
| R Hunter | A 3rd | 88 |
| M Bell | B- 1st | 84 |
| M Allen | B- 2nd | 82 |
| C Russell | B- 3rd | 79 |
| S Avann | B- 3rd | 79 |
| N Butler | C 1st | 74 |
| F Dean | C 2nd/3rd | 70 |
| P Pitman Snr | C 2nd/3rd | 70 |
| B Hodges | V | 88 |
| N Gray | Ladies | 83 |
| D Christian | Junior | 75 |
| S Weller | Colt | 59 |
| Sportrap | ||
| G Digweed | H/Gun | 93 |
| J Brightman | AA – 1st | 92 |
| K Johnston | A – 1st | 91 |
| L Chambers | A – 1st | 91 |
| M Webb | B – 1st | 82 |
| C Russell | C – 1st | 74 |
| D Hallett | Vets | 85 |
| D Moran | Ladies | 67 |
| Pool Shoot | ||
| Henry Arnold | 1st | 11 |
| G Robins | 1st | 11 |
| Raffle prizes – Southdown will call all raffle winners | ||
| LG HD Flat Screen TV | Lee Chambers | |
| Quad Experience for 2 | Kev | |
| 250 Sovereign FITASC Cartridges* | Scott Greenfield | |
| Southdown Membership | Mr King | |
| Entry to Southdown Competition | Murdock | |
| 100 Sporting Practice Targets | Barry Taylor | |
| Outlast Boots | Bill Dean | |
| Hull Cap | Mr Spalding | |
| Red Wine & Cheese Hamper | Frank | |
| Cider Hamper | Mr Murphy | |
| Mixed Cheese Hamper | Mr Thomas | |
| Box Chocolates | Mr Bell | |
| 2 bottles wine | Mr Burton | |
| 2 bottles wine | Mr Yeomans | |
| 9th January 2011 | ||
| Name | Class | Score |
| Sporting | ||
| G Digweed | H/Gun | 96 |
| S Greenfield | AA 1st | 93 |
| A Balham | AA 2nd | 91 |
| R King | AA 3rd | 90 |
| G Burton | A 1st | 88 |
| T Heywood | A 2nd | 83 |
| M Durling | A 3rd | 82 |
| M Bell | B- 1st | 84 |
| D Brien | B- 2nd | 82 |
| J Murphy | B- 3rd | 81 |
| A Dowling | C 1st | 76 |
| T Greenfield | C 2nd | 68 |
| P Pitman Snr | C 3rd | 67 |
| J Hughes | V | 96 |
| C Hall | Ladies | 95 |
| C Papworth | Junior | 96 |
| S Weller | Colt | 69 |
| Sportrap | ||
| G Digweed | H/Gun | 95 |
| S Greenfield | AA – 1st | 94 |
| L Elliott | A – 1st | 90 |
| M Webb | B – 1st | 83 |
| C Russell | C – 1st | 76 |
| D Hallett | Vets | 87 |
| C Hall | Ladies | 92 |
| C Papworth | Junior | 87 |
| C Greenfield | Colt | 76 |
| 16th January 2011 – Clubman | ||
| Place | Name | Score |
| 1st | P. Pitman Jnr | 79 |
| 2nd | P. Pitman Snr | 73 |
| 2nd | R. Smallwood | 73 |
| Members prize draw | ||
| M. Kennett | 80 bird practice round | |
| FITASC 21-23.1.11 | ||
| Name | Class | Score |
| S Rudling | H/Gun | 93 |
| R Bunning | A 1st | 92 |
| P Lovick | A 2nd | 91 |
| A Cobb/L Riddington | A 3rd | 90 |
| S Watts | B- 1st | 91 |
| B Dunbavin/K Newhouse | B- 2nd/3rd | 89 |
| P Tilbury | C 1st | 90 |
| K Busher | C 2nd | 87 |
| G Evans/P Garrod/C Smith | C 3rd | 84 |
| P Cornwell | D 1st | 82 |
| M Allen | D 2nd | 79 |
| D Beaumont | D 3rd | 78 |
| J. Pool | V – 1st | 91 |
| C Saich/D Webb | V – 2nd | 89 |
| C Hall | Ladies | 82 |
| J Lovick | Junior | 86 |
| T Hedgecock | Colt | 73 |
| Series Leader Board: | Score | |
| R Bunning | 282 | |
| T Bury | 280 | |
| B Dunbavin/P Lovick/L Riddington | 275 | |
30th January – Clubman
| Score | ||
| B Dymond | 1st | 80 |
| P Hughes | 2nd | 76 |
| R Keightley | 3rd | 74 |

Visit us on Facebook
Follow us on Twtitter
Subscribe to our Newsletter
Useful Links