| 4th-5th June | ||
| Name | Class | Score |
| Sporting | ||
| M Doughty | H/Gun | 98 |
| P Lovick | AA 1st | 97 |
| M Myers | AA 1st | 97 |
| G Digweed | AA 3rd | 96 |
| J Ellison | A 1st | 91 |
| O Wilde | A 1st | 91 |
| R Weller | A 3rd | 89 |
| N Moss | B- 1st | 85 |
| L Meynell | B- 2nd | 80 |
| M Billington | B- 3rd | 79 |
| P Gray | B- 3rd | 79 |
| G Keys | C 1st | 75 |
| N Moore | C 2nd | 73 |
| R Wilcock | C 3rd | 72 |
| B Dunbavin | V | 91 |
| B Jewell | V | 91 |
| T Stanton | V | 91 |
| C Hall | Ladies | 92 |
| PJ Gray | Junior | 94 |
| N Hales | Colt | 80 |
| Sportrap | ||
| G Digweed | H/Gun | 93 |
| P Batchelor | AA – 1st | 92 |
| C Broomfield | AA – 1st | 92 |
| C Childerhouse | AA – 1st | 92 |
| J Harding | A – 1st | 92 |
| N Carter | B – 1st | 83 |
| K Archer | C – 1st | 75 |
| T Stanton | Vets | 81 |
| C Hall | Ladies | 84 |
| PJ Gray | Junior | 89 |
| C Greenfield | Colt | 66 |
| Pool Shoot | ||
| T Bury | 1st | 25 |
| C Childerhouse | 1st | 25 |
| S Collett | 1st | 25 |
| G Digweed | 1st | 25 |
| B Jewel | 1st | 25 |
| R King | 1st | 25 |
| 12th June 2011 | ||
| Name | Class | Score |
| Sporting | ||
| G. Digweed | H/Gun | 95 |
| C. Hall | AA 1st | 92 |
| A Cobb | AA 2nd | 91 |
| K. Howland | AA 2nd | 91 |
| G. Robins | A 1st | 92 |
| A.J Burt | A 2nd | 79 |
| P. Dane | B- 1st | 82 |
| N. Blcokwell | B- 2nd | 76 |
| C. Olive | C 1st | 66 |
| P. Luke | C 2nd | 54 |
| E. De Heyn | V | 83 |
| L. Elliott | Jnr | 78 |
| Sportrap | ||
| G. Digweed | H/Gun | 93 |
| C. Hall | AA – 1st | 88 |
| A. Kartocius | A – 1st | 88 |
| D. Tagg | B – 1st | 83 |
| P. Dane | C – 1st | 78 |
| T. Stanton | Vets | 79 |
| Pool Shoot | ||
| G. Digweed | 1st | 24 |
| BICTSF 18-19th June – FITASC | ||
| Name | Class | Score |
| S. Rudling | H/Gun | 139 |
| J.D Heagren | A 1st | 138 |
| S. Collett | A 2nd | 136 |
| J. Brightwell/M. Hance | A 3rd | 135 |
| P. Hurst | B- 1st | 132 |
| B. Green | B- 2nd | 128 |
| J. Lovick | B- 3rd | 128 |
| K.R Forward | C 1st | 121 |
| G. Smart | C 2nd | 121 |
| S. Woodley | C 3rd | 118 |
| W.J. Joyce | D 1st | 118 |
| N. Woodward | D 2nd | 113 |
| D. Gregory | D 3rd | 113 |
| S. Rudling | Snr – Gold | 139 |
| J.D Heagren | Snr – Silver | 138 |
| S. Collett | Snr – Bronze | 136 |
| R. Ward | SV – Gold | 126 |
| A. Coy | SV – Silver | 124 |
| P. Howe | SV – Bronze | 123 |
| S. Brightwell | V – Gold | 135 |
| J. Dyson | V – Silver | 131 |
| G. Stirzaker | V – Bronze | 131 |
| P. Easton | Ladies – Gold | 114 |
| J. Preece | Ladies – Silver | 114 |
| A. Gallagher | Ladies – Bronze | 113 |
| J. Lovick | Junior -Gold | 128 |
| H. Seal | Junior- Silver | 126 |
| P. Gray | Junior – Bronze | 125 |
| Pool Shoot 18th | ||
| A. Cork | 1st | 25 |
| A. Boutoille, T. Bury, D. Coumbe, R. Effamy, G. Evans, M. Hance, K. Howland, P. Hurst, K. Kendall, M. Marshall, J. Pool | 2nd | 24 |
| Pool Shoot 19th | ||
| A. Boutoille, P. Gray, K. Howland M. Marshall, G. Stirzaker, | 1st | 25 |
| 26th June 11 | ||
| Sporting | Class | Score |
| Sturgess D | H/Gun | 87 |
| J E Brightman | AA 1st | 85 |
| Steyn W | AA 2nd | 84 |
| Elliott | AA 3rd | 82 |
| Leonard T | A 1st | 84 |
| Bennett K | A 2nd | 83 |
| Buck AM | A 3rd | 82 |
| Murphy J | B- 1st | 81 |
| Dixon P | B- 2nd | 71 |
| Collins D | B- 3rd | 67 |
| Keys G | C 1st | 65 |
| Enticknap R | C 2nd | 62 |
| Pitman P | C 3rd | 61 |
| Effamy R | V | 78 |
| Hall C | Ladies | 78 |
| Christian D | Junior | 82 |
| S Weller | Colt | 42 |
| Sportrap | Class | Score |
| Attwood J | H/Gun | 93 |
| Bury T | AA – 1st | 87 |
| Steyn W | A – 1st | 87 |
| Tagg D | B – 1st | 82 |
| Archer K | C – 1st | 74 |
| Effamy R | Vets | 84 |
| Hall C | Ladies | 85 |
| Christian D | Junior | 81 |
| Hales N | Colt | 76 |

Visit us on Facebook
Follow us on Twtitter
Subscribe to our Newsletter
Useful Links