| FITASC WINTER SERIES | ||
| Name | Class | Score |
| R. Bunning | Series H/Gun | 378 |
| FITASC 4th-6th March 2011 | ||
| R. Bunning | H/Gun | 96 |
| S. Rudling | A 1st | 92 |
| T. Burry | A 2nd | 91 |
| M. Winser | A 3rd | 90 |
| B. Davies | B- 1st | 88 |
| J. Ellison | B- 1st | 88 |
| F. Haigh | B- 1st | 88 |
| K. Johnston | B- 1st | 88 |
| A. Kartocius | B- 1st | 88 |
| S. Collett | C 1st | 89 |
| J. Dix | C 2nd | 86 |
| M. Holmes | C 2nd | 86 |
| M.Allen | D 1st | 82 |
| P. Gillespie | D 2nd | 78 |
| M. Pani | D 3rd | 77 |
| J. Pool | Vets | 89 |
| C. Sawkins | Ladies | 75 |
| J. Lovick | Junior | 89 |
| 13th March 2011 | ||
| Name | Class | Score |
| Sporting | ||
| G. Digweed | H/Gun | 93 |
| L. Elliott | H/Gun | 93 |
| W. Cork | AA 2nd | 92 |
| R.J. King | AA 2nd | 92 |
| K. Bennett | A 1st | 82 |
| A. Seaman | A 1st | 82 |
| M. Webb | A 1st | 82 |
| S.R. King | B- 1st | 84 |
| A. Mahy | B- 2nd | 82 |
| M. Allen | B- 3rd | 81 |
| N. Butler | C 1st | 78 |
| T. Wingham | C 2nd | 65 |
| J. Wells | C 3rd | 61 |
| J. Hughes | V | 86 |
| T. Stanton | V | 86 |
| C. Hall | Ladies | 90 |
| D. Christian | Junior | 84 |
| Sportrap | ||
| J. Newman | H/Gun | 98 |
| G. Digweed | AA – 1st | 97 |
| L. Elliott | A – 1st | 93 |
| N. Gray | B – 1st | 89 |
| N. Butler | C – 1st | 79 |
| R. Effamy | Vets | 87 |
| C. Hall | Ladies | 94 |
| 20th March 2011 | ||
| Name | Class | Score |
| Sporting | ||
| G Digweed | H/Gun | 94 |
| RJ King | H/Gun | 94 |
| S Rudling | AA 2nd | 93 |
| C. Goodwin | AA 3rd | 92 |
| R. Straker | AA 3rd | 92 |
| A. Payne | A 1st | 86 |
| G. Robins | A 2nd | 83 |
| L. Chambers | A 3rd | 82 |
| S. Taylor | A 3rd | 82 |
| G. Yeomans | A 3rd | 82 |
| C. Ness | B- 1st | 83 |
| A. Selmes | B- 2nd | 81 |
| B Dymond | B- 3rd | 79 |
| T. Wingham | C 1st | 77 |
| D Collins | C 2nd | 73 |
| N. Butler | C 3rd | 71 |
| B Anscombe | V | 81 |
| T Stanton | V | 81 |
| C Hall | Ladies | 90 |
| C Papworth | Junior | 79 |
| S Weller | Colt | 55 |
| Sportrap | ||
| RA King | H/Gun | 97 |
| G. Digweed | AA – 1st | 93 |
| P Thomas | AA – 1st | 93 |
| D Smith | A – 1st | 88 |
| G Robins | B – 1st | 84 |
| N Butler | C – 1st | 78 |
| N Frampton | Vets | 76 |
| C. Hall | Ladies | 89 |
| C Papworth | Junior | 91 |
| Pool Shoot | ||
| N. Lockton | 1st | 24 |
| L. Chambers | 2nd | 23 |
| L. Elliott | 2nd | 23 |
| C. Hall | 2nd | 23 |
| A. Payne | 2nd | 23 |
| T. Stanton | 2nd | 23 |
| W. Steyn | 2nd | 23 |
| 27th March 2011 | ||
| Name | Class | Score |
| Sporting | ||
| C Childerhouse | H/Gun | 98 |
| T. Bury | AA 1st | 94 |
| M. Winser | AA 2nd | 93 |
| R Bunning | AA 3rd | 92 |
| G Digweed | AA 3rd | 92 |
| R Straker | AA 3rd | 92 |
| A Seaman | A 1st | 89 |
| C Webb | A 1st | 89 |
| L Anthony | A 3rd | 88 |
| R Cooper | A 3rd | 88 |
| P Crumpton | B- 1st | 85 |
| P Moss | B- 2nd | 83 |
| P Dowsett | B- 3rd | 81 |
| J Mitchell | C 1st | 72 |
| A Kukhnin | C 2nd | 71 |
| P Pollard | C 3rd | 69 |
| B Hodges | V | 85 |
| C Hall | Ladies | 90 |
| D Christian | Junior | 81 |
| S Yeoman | Colt | 44 |
| Sportrap | ||
| J Brightman | H/Gun | 98 |
| G Digweed | H/Gun | 98 |
| A Seaman | A – 1st | 94 |
| R Davis | B – 1st | 88 |
| M Pani | C – 1st | 79 |
| T. Stanton | Vets | 89 |
| C Hall | Ladies | 91 |
| J Attwood | Junior | 88 |
| Pool Shoot | ||
| C Childerhouse | 1st | 25 |
| L Chambers | 2nd | 25 |
| C. Hall | 3rd | 24 |
| A. Seaman | 3rd | 24 |
| R. King | 3rd | 24 |
| J. Bishop | 3rd | 24 |
| R. Bunning | 3rd | 24 |

Visit us on Facebook
Follow us on Twtitter
Subscribe to our Newsletter
Useful Links