| 1-2 October 2011 | ||
| Name | Class | Score |
| Sporting | ||
| RJ King | H/Gun | 96 |
| G Digweed/S Greenfield/P Simpson | AA 1st | 93 |
| K Douglas | A 1st | 87 |
| S Collett/P Kemsley | A 2nd | 85 |
| R Mumford | B- 1st | 84 |
| J Stannard | B- 2nd | 81 |
| P Crumpton | B- 3rd | 80 |
| RA Cox | C 1st | 74 |
| D Grayson | C 2nd | 69 |
| D Haines | C 3rd | 68 |
| J Bigwell | V | 88 |
| P Easton | Ladies | 80 |
| D Christian | Junior | 89 |
| N Skinner | Colt | 83 |
| Sportrap | ||
| CJ Broomfield | H/Gun | 97 |
| G Digweed | AA – 1st | 96 |
| G Robins | A – 1st | 91 |
| AJ Burt | B – 1st | 87 |
| P Buxton/D Grayson | C – 1st | 70 |
| N Jay | Vets | 78 |
| P Easton | Ladies | 80 |
| J Attwood/L Elliott | Junior | 89 |
| C Greenfield | Colt | 74 |
| Pool Shoot | ||
| G Digweed | 1st | 25 |
| J Attwood | 2nd | 25 |
| Inter Counties ESP | Score |
| Senior | |
| Kent (A) | 434 |
| Sussex | 433 |
| Oxfordshire | 424 |
| Suffolk (A) | 416 |
| GLN | 413 |
| Hampshire | 413 |
| Essex | 410 |
| Kent (B) | 404 |
| Suffolk (B) | 383 |
| Essex | 354 |
| Surrey | 321 |
| Ladies | |
| Yorkshire | 141 |
| Sussex | 139 |
| Essex | 135 |
| GLN | 125 |
| Vets | |
| Suffolk | 166 |
| Hampshire | 162 |
| Essex | 160 |
| GLN | 156 |
| Sussex | 156 |
| Kent | 150 |
| Junior | |
| Kent | 165 |
| Sussex | 153 |
| Essex | 152 |
| Oxfordshire | 140 |
| 9th October 2011 | ||
| Name | Class | Score |
| Sporting | ||
| C Childerhouse | H/Gun | 97 |
| A Kartocius | AA 1st | 90 |
| N. Lockton | AA 1st | 90 |
| P. Lovick | AA 1st | 90 |
| D Christian | A 1st | 87 |
| N. Carter | A 2nd | 85 |
| S. Wells | A 2nd | 85 |
| K. Archer | B- 1st | 83 |
| N. Moss | B- 1st | 83 |
| R. Denton | B- 3rd | 74 |
| R. Horn | B- 3rd | 74 |
| J. Enders | B- 3rd | 74 |
| B. Wallis | C 1st | 64 |
| J. King | C 2nd | 62 |
| L Shipp | C 3rd | 59 |
| P. Luke | C 3rd | 59 |
| R Effamy | V | 89 |
| C Hall | Ladies | 91 |
| Sportrap | ||
| A Cobb | H/Gun | 97 |
| C Childerhouse | AA – 1st | 93 |
| RA King | AA – 1st | 93 |
| A Kartocius | A – 1st | 90 |
| N. Carter | B – 1st | 93 |
| P. Buxton | C – 1st | 76 |
| R. Effamy | Vets | 90 |
| C. Hall | Ladies | 95 |
| Pool Shoot | ||
| C. Childerhouse | 1st | 25 |
| A. Bovingdon | 2nd | 25 |
| FITASC 14-16th October 2011 | ||
| Name | Class | Score |
| CJ Broomfield | H/Gun | 96 |
| S Collett, K Howland | A 1st | 95 |
| S Greenfield, M Hance | A 3rd | 94 |
| S Watts | B- 1st | 90 |
| A Kartocius, DC Smith | B- 2nd | 88 |
| B Krumins | C 1st | 86 |
| P Dane, M During, T Heywood | C 2nd | 84 |
| C Aichroth | D 1st | 86 |
| G Moore | D 2nd | 77 |
| M Pani | D 3rd | 75 |
| F Haigh, J Pool, D Webb | V | 88 |
| C Hall | Ladies | 94 |
| J Lovick | Junior | 85 |
| N Hales | Colt | 82 |
| SE Region Intercounties Championship | ||
| Oxfordshire | 1st | 455 |
| Kent | 2nd | 453 |
| Surrey/Sussex | 3rd | 422 |
| Essex | 5th | 418 |
| Greater London | 6th | 411 |
| Berkshire | 7th | 390 |
| Hertfordshire | 8th | 385 |
| Champion | CJ Broomfield | |
| Lady Champion | C Hall | |
| Veteran Champion | D Webb | |
| Junior Champion | J Lovick | |
| Colt Champion | N Hales | |
Southdown Summer/Autumn Series
| Name | Class | 3.7.11 | 7.8.11 | 18.9.11 | 16.10.11 | Total |
| J. Lovick | H/G | 0 | 92 | 92 | 85 | 269 |
| P. Lovick | A | 0 | 90 | 89 | 89 | 268 |
| M. Norris | B | 86 | 87 | 88 | 0 | 261 |
| T Heywood | C | 80 | 0 | 89 | 84 | 253 |
| C Aichroth | D | 0 | 78 | 78 | 86 | 242 |
| J Hampson | L | 55 | 0 | 61 | 71 | 187 |
| R. Effamy | V | 84 | 0 | 87 | 87 | 258 |
| CJ Saich | V | 0 | 85 | 86 | 87 | 258 |
| 23rd October 2011 | ||
| Name | Class | Score |
| Sporting | ||
| R. Straker (shoot off) | H/Gun | 89 |
| N. Lockton, A. Balham | AA 1st | 89 |
| RA King | AA 3rd | 88 |
| D. Brien, T Butcher | A 1st | 88 |
| K. Bennett | A 3rd | 85 |
| R. Fisher | B- 1st | 78 |
| F. Dean | B- 2nd | 76 |
| K. Archer, B. Bowden, C Russell | B- 3rd | 74 |
| B. Taylor | C 1st | 70 |
| D. Haines | C 2nd | 69 |
| C. Sawkins, J. King | C 3rd | 68 |
| R. Effamy | V | 89 |
| F. Dimaria | Junior | 85 |
| Sportrap | ||
| C. Hall | H/Gun | 91 |
| RA King | AA – 1st | 86 |
| A. Balham | A – 1st | 89 |
| D. Tagg | B – 1st | 87 |
| P. Buxton | C – 1st | 78 |
| N. Frampton | Vets | 82 |
| J. King | Ladies | 46 |
| F. Dimaria | Junior | 78 |
| Pool Shoot | ||
| W. Steyn | 1st | 22 |
| G. Robins, P Butler | 2nd | 21 |
| 30th September 2011 | ||
| Name | Class | Score |
| Sporting | ||
| C. Childerhouse/C. Hall | H/Gun | 95 |
| F. Bishop | AA 1st | 92 |
| G. Burton/M. Goldie | AA 2nd | 89 |
| G. Robins | A 1st | 88 |
| K. Evans | A 2nd | 84 |
| P. Dane | B- 1st | 77 |
| T. Phillips | B- 2nd | 75 |
| C. Sawkins | C 1st | 77 |
| A. Al Turki | C 2nd | 70 |
| T. Stanton | V | 84 |
| C. Devonold-Batt | Ladies | 51 |
| Sportrap | ||
| RA King | H/Gun | 95 |
| C Childerhouse | AA – 1st | 88 |
| W Steyn | A – 1st | 90 |
| D Tagg | B – 1st | 89 |
| P Buxton | C – 1st | 78 |
| Pool Shoot | ||
| G. Robins | 1st | 25 |

Visit us on Facebook
Follow us on Twtitter
Subscribe to our Newsletter
Useful Links