Competition Results
September 2010
SUNDAY 5TH SEPTEMBER
| Date | 05/09/2010 | Competition | Sporting | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| HG | T. Bury | 95 | ||||
| AA | D. Sturgess | 93 | A. Cobb | 92 | M.Brook, N.Foster | 88 |
| A | W. Steyn | 90 | R. Wicks | 84 | D.Le Rendu, N.Frampton & M.Stapleton | 83 |
| B | D.Cooper, R.Le Brun | 85 | G.Pallot | 83 | ||
| C | T. Green | 72 | B. Bowden | 71 | P. Pitman | 64 |
| Veterans | G. Duncton | 87 | ||||
| Juniors | D. Hoare | 69 | ||||
| Date | 05/09/2010 | Competition | Sportrap | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| H/Gun | G. Burton | 90 | ||||
| AA | R. King | 86 | ||||
| A | D. Smith | 89 | ||||
| B | M. Brook | 87 | ||||
| C | A. Zudin | 81 | ||||
| Veterans | D. Hellyer | 80 | ||||
| Ladies | J. King | 62 | ||||
FRIDAY, SATURDAY, SUNDAY 10TH, 11TH, 12TH SEPTEMBER
| Date | 12/09/2010 | Competition | FITASC | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| HG | M.Winser | 92 | ||||
| A | A.Cobb | 91 | P.Lovick & M.Marshell | 90 | ||
| B | L.Anthony | 87 | D.Powell & C.Webb | 85 | ||
| C | P.Moran | 84 | D.Smith & M.Rudling | 82 | ||
| D | D.Tagg | 73 | B.Naunton | 72 | R.Harris & T.Joannides | 70 |
| Ladies | P.Easton | 80 | ||||
| Veterans | J.Hughes & J.Pool | 86 | ||||
| Juniors | D.Christian | 79 | ||||
| Colts | ||||||
| Date | Competition | |||||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| H/Gun | ||||||
| AA | ||||||
| A | ||||||
| B | ||||||
| C | ||||||
| Veterans | ||||||
| Ladies | ||||||
SUNDAY 19TH SEPTEMBER
| Date | 19/09/2010 | Competition | Sporting | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| HG | R.J. King | 94 | ||||
| AA | A.Balham/T.Bury | 91 | S.Rudling | 89 | ||
| A | B.Davies | 86 | R.Weller/R.Wicks | 82 | ||
| B | M.Fleming/K.Forward | 80 | B.Dymond | 79 | ||
| C | A.Dowling | 69 | F.Dean/ T.Green | 65 | ||
| Ladies | D.Moran | 68 | ||||
| Vets | J.Bland | 82 | ||||
| Jnrs | P.Pitman | 63 | ||||
| Date | 19/09/2010 | Competition | Surrey All Rounder | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| H/Gun | R.J.King | 95 | ||||
| AA | R.King | 89 | ||||
| A | J.Ward | 82 | ||||
| B | K.Bennett | 82 | ||||
| C | S.Cunningham | 75 | ||||
| Veterans | D.Millard | 68 | ||||
SUNDAY 26TH SEPTEMBER
| Date | 26/09/2010 | Competition | S.E. Region Sporting | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| HG | T.Burry | 92 | ||||
| AA | L.Riddington | 91 | R.King, N.Foster | 89 | ||
| A | A.Payne | 87 | C.Payne | 86 | D.Barton | 85 |
| B | M.Tinlin | 85 | S.Scott-Smith | 84 | I.Ballantyne, T.Davison | 79 |
| C | K.Searle | 78 | D.Yates | 72 | M.Johnson | 68 |
| Ladies | N.Gray | 81 | ||||
| Veterans | J.Hughes | 89 | ||||
| Juniors | J.Attwood | 90 | ||||
| Date | 26/09/2010 | Competition | Sportrap | |||
| Class | 1st | Score | 2nd | Score | 3rd | Score |
| H/Gun | A.Cobb | 94 | ||||
| AA | L.Riddlington | 90 | ||||
| A | A.Payne | 84 | ||||
| B | M.Goldie | 83 | ||||
| C | P.Berry | 83 | ||||
| Ladies | N.Gray | 82 | ||||
| Veterans | N.Frampton | 81 | ||||
| Juniors | J.Attwood | 86 | ||||

Visit us on Facebook
Follow us on Twtitter
Subscribe to our Newsletter
Useful Links