| 4th Sept 2011 | ||
| Name | Class | Score |
| Sporting | ||
| C Childerhouse | H/Gun | 88 |
| RA King | AA 1st | 83 |
| K Bennett | A 1st | 82 |
| F Dean | B- 1st | 76 |
| D Gray | C 1st | 64 |
| Sportrap | ||
| C Childerhouse | H/Gun | 97 |
| L Elliott | AA – 1st | 91 |
| K Johnston | A – 1st | 87 |
| DJD Hallett | B – 1st | 77 |
| CA Russell | C – 1st | 74 |
| Pool Shoot | ||
| D Barton | 1st | 19 |
11th September – Sussex ESP Championship
| Name | Class | Score |
| BISHOP F | SNR | 83 |
| SELMES AJ | VET | 75 |
| HOLDEN M | VET | 75 |
| KERWOOD JL | LDY | 56 |
| n/a | JNR | |
| ANDERSON S | COLT | 51 |
| 11th September 2011 | ||
| Name | Class | Score |
| Sporting | ||
| J Attwood | H/Gun | 90 |
| W Steyn | AA 1st | 89 |
| T Heywood | AA 2nd | 84 |
| S Marshall | AA 2nd | 84 |
| R Straker | AA 2nd | 84 |
| G Robins | A 1st | 82 |
| S Wells | A 2nd | 80 |
| N Carter | A 3rd | 78 |
| R Montague | A 3rd | 78 |
| B Bowden | B- 1st | 79 |
| A Selmes/S Milles/J. Murphy | B- 2nd | 75 |
| D Millard | C 1st | 68 |
| B Taylor | C 2nd | 66 |
| P Harris | C 3rd | 65 |
| B Hodges | V | 81 |
| S White | Ladies | 70 |
| F Dimaria | Junior | 75 |
| S Anderson | Colt | 51 |
| Sportrap | ||
| A Kartocius | H/Gun | 86 |
| W Steyn | A – 1st | 79 |
| D Tagg | B – 1st | 71 |
| S White | C – 1st | 70 |
| R Effamy | Vets | 82 |
| J Attwood | Junior | 84 |
| Pool Shoot | ||
| F Dimaria | 1st | 24 |
| FITASC 16th-18th September 2011 | ||
| A. Kartocius | H/Gun | 94 |
| G Digweed | A 1st | 92 |
| P Lovick | A 2nd | 89 |
| K Newhouse | A 2nd | 89 |
| C Smith | A 2nd | 89 |
| C Hales | B- 1st | 93 |
| J Ellison | B- 2nd | 90 |
| P Tilbury | B- 2nd | 90 |
| T Heywood | C 1st | 89 |
| J Sparrow | C 2nd | 86 |
| M Allen | C 3rd | 82 |
| C Aichroth | D 1st | 78 |
| N Butler | D 2nd | 77 |
| K Archer | D 3rd | 75 |
| I Hall | D 3rd | 75 |
| G Evans | Vets | 89 |
| P Easton | Ladies | 87 |
| J Lovick | Junior | 92 |
| N Hales | Colt | 65 |
| POOL SHOOT | ||
| J. Attwood | 1st | 25 |
| R. Straker | 1st | 25 |
| County Championship results | ||
| GLD | ||
| SNR | A Kartocius | 94 |
| VET | R Butler/N Jay | 82 |
| LDY | J Hampson | 61 |
| JNR | F Dimaria | 78 |
| COLT | - | |
| KENT | ||
| SNR | C Hales | 93 |
| VET | G Evans | 89 |
| LDY | T Kemsley | 80 |
| JNR | - | |
| COLT | N Hales | 65 |
| SURREY | ||
| SNR | T Heywood | 89 |
| VET | M Rudling | 87 |
| LDY | S White | 75 |
| JNR | D Wallis | 47 |
| COLT | F King | 47 |
| SUSSEX | ||
| SNR | G Digweed | 92 |
| VET | R Effamy | 87 |
| LDY | M Hellyer | 57 |
| JNR | S Anderson | 54 |
| COLT | - | |

Visit us on Facebook
Follow us on Twtitter
Subscribe to our Newsletter
Useful Links