September Results
| 07/09/2025 | ||
| FITASC – Sussex, Kent + GLN County Championship | ||
| Class | Name | Score |
| A – 1st | G. Franklin | 91 |
| A – 2nd | T. Coulstock | 82 |
| B – 1st | B. Green | 81 |
| B – 2nd | G. Burton | 78 |
| C – 1st | R. Allen | 83 |
| C – 2nd | S. Smith | 78 |
| D – 1st | P. Goldsmith | 91 |
| D – 2nd | R. Ashby | 80 |
| V – 1st | D. Green | 80 |
| V – 2nd | Steve Franklin | 79 |
| L – 1st | Sarah Franklin | |
| 28/09/2025 | ||
| 100 Reg. Sporting & SE of England Championship & Brian Newman Memorial Shoot | ||
| 100 Reg. SE Region COMPAK Championship | ||
| SPORTING | ||
| Class | Score | |
| B. Greenwood | AA – 1st | 97 |
| C. Childerhouse | AA – 2nd | 94 |
| S. Gamblen | AA – 3rd | 93 |
| F. Gillingham, K. Lillywhite | A – 1st= | 90 |
| N. Mitchell, S. Hopper, S. Abraham | A – 3rd | 88 |
| J. MacDonald | B – 1st | 91 |
| R. Gillingham, S. Goodchild | B – 2nd= | 89 |
| S. West | C – 1st | 88 |
| M. Newman | C – 2nd | 81 |
| A. Gilham | C – 3rd | 77 |
| A. Balham | V – 1st | 92 |
| M. Nobbs | V – 2nd | 87 |
| R. King | V – 3rd | 83 |
| N. Vadasz | L – 1st | 85 |
| S. Hoskins | L – 2nd | 73 |
| J. Hartland | L- 3rd | 72 |
| C. Cobb | Jnr – 1st | 81 |
| A. Christie | Colt – 1st | 94 |
| COMPAK | ||
| Class | Score | |
| C. Childerhouse | A – 1st | 98 |
| P. Goldsmith | A – 2nd | 95 |
| J. Ling | A – 3rd | 91 |
| N. Watts | B – 1st | 89 |
| A. Ayers, N. Carter | B – 2nd | 88 |
| F. Gillingham | C – 1st | 92 |
| D. Devine | C – 2nd | 86 |
| D. Gardner | C – 3rd | 82 |
| C. Peacock | D- 1st | 93 |
| N. Peppiatt | D- 2nd | 85 |
| D. Smith | D-3rd | 81 |
| R. King | V – 1st | 90 |
| M. Nobbs | V- 2nd | 88 |
| A. Balham | V – 3rd | 87 |
| E. Lacey, N. Vadasz | L- 1st= | 81 |
| L. Salmon | L- 3rd | 77 |
| A. Christie | Jnr | 94 |
| POOL SHOOT | ||
| Score | ||
| C. Childerhouse | 1st | 24 |
